Financial Calendar
| Event | Event Date |
|---|---|
| Next interim announcement | July 2009 (A) |
| Next AGM | April 2009 (A) |
| Next annual report due | February 2009 (A) |
| Next prelim announcement | January 2009 (A) |
| Event | Event Date |
|---|---|
| Next year end (to be reported) | October 2008 |
| Payment Date | *** |
| Interim x-div ( 0.8p ) | August 2008 |
| Last interim announcement | July 2008 |
| Last interim period end | April 2008 |
| Payment Date | *** |
| Last AGM | April 2008 |
| Final x-div ( 1.3p ) | March 2008 |
| Last prelim announcement | February 2008 |
| Last annual report | February 2008 |
| Last year end | October 2007 |
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date
Current Share Price:
at
closed
on
04 Dec 2008
+0.50