| Event | Event Date |
|---|---|
| Next prelim announcement | TBC |
| Next annual report due | TBC |
| Next AGM | TBC |
| Event | Event Date |
|---|---|
| Last interim announcement | 14/07/09 |
| Last annual general meeting | 02/04/09 |
| Final x-div ( 0.54p) | 18/03/09 |
| Last annual report | 11/03/09 |
| Last prelim announcement | 25/02/09 |
| Next year end (to be reported) | 31/10/08 |
| Payment Date | 22/08/08 |
| Interim x-div (0.8p) | 06/08/08 |
| Last interim period end | 30/04/08 |
| Payment Date | 04/04/08 |
| Last AGM | 03/04/08 |
| Final x-div ( 1.3p) | 19/03/08 |
| Last year end | 31/10/07 |
Financial information provided by Hemscott Group Limited.
Registered Office
James Sellars House,
144 West George Street,
Glasgow,
G2 2HG,
United Kingdom
© Copyright 2008
Terrace Hill Group PLC
Website by Hemscott IR
Investor centre data provided by Hemscott Group Limited. | Disclaimer