The following information is being disclosed for the purposes of AIM Rule 26. This page was last updated 31/10/2008.
| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|---|---|
| Robert Fredrik Adair* | 129,591,239 | 61.14 |
| Caledonia Investments PLC | 17,600,000 | 8.30 |
| Director Name | Amount | % Holding |
|---|---|---|
| Kelvin Mark Hudson | 200,000 | 0.09 |
| Jonathan Martin Austen | 50,000 | 0.02 |
| Philip Alexander Leech | 1,594,447 | 0.75 |
| Robert William Dyson | 623,000 | 0.29 |
Shares in issue: 211,971,299 2p Ordinary Shares in Issue, as at Last Close.
Terrace Hill Group plc has an Employee Benefit Trust administered by Bailhache Labesse Trustees Limited (now known as Appleby Trust (Jersey) Limited). The Trust currently holds 1,020,000 Ordinary Shares at 2p each, representing 0.48% of the current issued share capital.
62.77 percent of the issued share capital is not held in public hands.