| Online Half Yearly Report 2010 - 30th April 2010 | - | |
| Half Yearly Report 2010 - 30th April 2010 | 1.83 MB, PDF | ![]() |
| Interim Results Presentation 2010 | 527 KB, PDF | ![]() |
| Online Annual Report & Accounts - 31st October 2009 | - | |
| Annual Report & Accounts - 31st October 2009 | 2.01 MB, PDF | ![]() |
| Final Results Presentation 2009 | 818 KB, PDF | ![]() |
| Half Yearly Report - 30th April 2009 | 305 KB, PDF | ![]() |
| Interim Results Presentation 2009 | 698 KB, PDF | ![]() |
| Annual Report & Accounts - 31st October 2008 | 2.76 MB, PDF | ![]() |
| Final Results Presentation 2008 | 884 KB, PDF | ![]() |
| Half Yearly Report - 30th April 2008 | 345 KB, PDF | ![]() |
| Half Yearly Report - 30th April 2007 | 341 KB, PDF | ![]() |
| Annual Report & Accounts - 31st October 2007 | 2.07 MB, PDF | ![]() |
| Half Yearly Report - 30th April 2006 | 178 KB, PDF | ![]() |
| Annual Report & Accounts - 31st October 2006 | 7.69 MB, PDF | ![]() |
| Half Yearly Report - 30th April 2005 | 184 KB, PDF | ![]() |
| Annual Report & Accounts - 31st October 2005 | 1 MB, PDF | ![]() |
| Half Yearly Report - 30th April 2004 | 187 KB, PDF | ![]() |
| Annual Report & Accounts - 31st October 2004 | 848 KB, PDF | ![]() |
| Annual Report & Accounts - 31st October 2003 | 502 KB, PDF | ![]() |
You will need Acrobat Reader to read these PDF files. Either click on the "Get
Acrobat Reader" or ask your system administrator to install Acrobat
Reader, available from http://www.adobe.com
Registered Office
James Sellars House,
144 West George Street,
Glasgow,
G2 2HG,
United Kingdom
© Copyright 2008
Terrace Hill Group PLC
Website by Hemscott IR
Investor centre data provided by Hemscott Group Limited. | Disclaimer