| Date | Time | Price (p) | Bid (p) | Ask (p) | Volume | Trade Value (£) | Assumed Purchase/Sale |
|---|---|---|---|---|---|---|---|
| Yesterday | 15:52 | 12.25 | 12.25 | 12.75 | 80,000 | 9,800.00 | S |
| Yesterday | 15:09 | 12.58 | 12.25 | 12.75 | 15,000 | 1,887.00 | P |
| Yesterday | 10:25 | 12.38 | 12.25 | 12.75 | 30,000 | 3,712.50 | S |
| Yesterday | 09:39 | 12.30 | 12.25 | 12.75 | 50,000 | 6,150.00 | S |
| Yesterday | 09:35 | 12.60 | 12.25 | 12.75 | 9,469 | 1,193.00 | P |
| Yesterday | 08:02 | 12.63 | 12.25 | 12.75 | 291 | 36.75 | P |
| 06/02/12 | 15:06 | 12.70 | 23,076 | 2,930.65 | ? | ||
| 06/02/12 | 15:06 | 12.70 | 23,076 | 2,930.65 | ? | ||
| 06/02/12 | 15:06 | 12.70 | 12.25 | 12.75 | 23,076 | 2,930.65 | P |
| 06/02/12 | 11:01 | 12.60 | 12.00 | 12.75 | 7,800 | 982.80 | P |
| 03/02/12 | 16:03 | 12.66 | 12.00 | 12.75 | 7,757 | 982.04 | P |
| 03/02/12 | 15:42 | 12.66 | 12.00 | 12.75 | 10,000 | 1,266.00 | P |
| 03/02/12 | 15:42 | 12.56 | 12.00 | 12.75 | 10,000 | 1,256.30 | P |
| 03/02/12 | 15:40 | 12.10 | 12.00 | 12.75 | 25,000 | 3,025.00 | S |
| 03/02/12 | 15:28 | 12.00 | 12.00 | 12.75 | 250,000 | 30,000.00 | S |
| 03/02/12 | 15:26 | 12.00 | 12.00 | 12.75 | 328,808 | 39,456.96 | S |
| 03/02/12 | 15:15 | 12.70 | 12.00 | 12.75 | 46,954 | 5,963.16 | P |
| 03/02/12 | 15:08 | 12.63 | 12.00 | 12.75 | 23,532 | 2,972.09 | P |
| 03/02/12 | 14:51 | 12.52 | 12.00 | 12.75 | 47,610 | 5,963.15 | P |
| 03/02/12 | 14:49 | 12.52 | 12.00 | 12.75 | 47,562 | 5,957.14 | P |
| 03/02/12 | 14:40 | 12.58 | 12.25 | 12.75 | 47,417 | 5,962.69 | P |
| 03/02/12 | 14:30 | 12.58 | 12.25 | 12.75 | 47,398 | 5,962.67 | P |
| 03/02/12 | 14:28 | 12.05 | 12.25 | 12.75 | 25,000 | 3,012.50 | S |
| 03/02/12 | 14:17 | 12.25 | 12.25 | 12.75 | 25,000 | 3,062.50 | S |
| 03/02/12 | 14:17 | 12.60 | 12.25 | 12.75 | 47,322 | 5,962.57 | P |
| 03/02/12 | 14:07 | 12.60 | 12.25 | 12.75 | 47,322 | 5,962.57 | P |
| 03/02/12 | 13:34 | 12.60 | 12.25 | 12.75 | 47,322 | 5,962.57 | P |
| 03/02/12 | 13:33 | 12.59 | 12.25 | 12.75 | 11,752 | 1,479.58 | P |
| 03/02/12 | 13:28 | 12.60 | 12.25 | 12.75 | 47,279 | 5,957.15 | P |
| 03/02/12 | 13:26 | 12.60 | 12.25 | 12.75 | 47,279 | 5,957.15 | P |
| 03/02/12 | 11:48 | 12.30 | 12.25 | 12.75 | 1,315 | 161.74 | S |
| 03/02/12 | 09:22 | 12.60 | 12.25 | 12.75 | 47,279 | 5,957.15 | P |
| 03/02/12 | 09:14 | 12.60 | 12.25 | 12.75 | 11,747 | 1,479.53 | P |
| 03/02/12 | 09:10 | 12.60 | 12.25 | 12.75 | 39,425 | 4,967.55 | P |
| 03/02/12 | 09:09 | 12.30 | 12.25 | 12.75 | 25,000 | 3,075.00 | S |
| 03/02/12 | 09:09 | 12.60 | 12.25 | 12.75 | 15,691 | 1,977.07 | P |
| 03/02/12 | 09:03 | 12.60 | 12.25 | 12.75 | 47,279 | 5,957.15 | P |
| 03/02/12 | 09:01 | 12.60 | 12.25 | 12.75 | 47,279 | 5,957.15 | P |
| 03/02/12 | 08:55 | 12.60 | 12.25 | 12.75 | 47,279 | 5,957.15 | P |
| 03/02/12 | 08:51 | 12.60 | 12.25 | 12.75 | 47,279 | 5,957.15 | P |
| 03/02/12 | 08:42 | 12.60 | 12.25 | 12.75 | 47,279 | 5,957.15 | P |
| 03/02/12 | 08:40 | 12.60 | 12.25 | 12.75 | 47,279 | 5,957.15 | P |
| 03/02/12 | 08:38 | 12.60 | 12.25 | 12.75 | 47,279 | 5,957.15 | P |
| 02/02/12 | 16:16 | 12.67 | 12.25 | 12.75 | 23,458 | 2,972.13 | P |
| 02/02/12 | 16:13 | 12.59 | 12.25 | 12.75 | 47,317 | 5,957.21 | P |
| 02/02/12 | 16:10 | 12.58 | 12.25 | 12.75 | 47,373 | 5,957.15 | P |
| 02/02/12 | 15:54 | 12.30 | 12.25 | 12.75 | 4,357 | 535.91 | S |
| 02/02/12 | 09:41 | 12.59 | 12.25 | 12.75 | 3,358 | 422.85 | P |
| 01/02/12 | 15:19 | 12.30 | 12.25 | 12.75 | 6,112 | 751.78 | S |
| 01/02/12 | 09:53 | 12.38 | 12.25 | 12.75 | 45,000 | 5,568.75 | S |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.