| Date | Time | Price (p) | Bid (p) | Ask (p) | Volume | Trade Value (£) | Assumed Purchase/Sale |
|---|---|---|---|---|---|---|---|
| 28/11/08 | 09:18 | 26.00 | 24.00 | 26.00 | 4,000 | 1,040.00 | P |
| 27/11/08 | 09:17 | 24.05 | 24.00 | 26.00 | 3,045 | 732.32 | S |
| 25/11/08 | 09:12 | 26.00 | 23.50 | 26.00 | 10,000 | 2,600.00 | P |
| 21/11/08 | 10:55 | 24.05 | 24.00 | 26.00 | 2,000 | 481.00 | S |
| 20/11/08 | 08:00 | 24.00 | 24.25 | 23.50 | 6,907 | 1,657.68 | P |
| 19/11/08 | 16:35 | 24.00 | 24.00 | 23.75 | 155 | 37.20 | P |
| 19/11/08 | 14:22 | 25.00 | 24.00 | 25.00 | 5,000 | 1,250.00 | P |
| 19/11/08 | 14:22 | 25.67 | 24.00 | 25.00 | 25,000 | 6,417.50 | P |
| 19/11/08 | 11:58 | 25.00 | 24.00 | 25.00 | 9,910 | 2,477.50 | P |
| 18/11/08 | 16:58 | 24.00 | 24.00 | 25.00 | 14,124 | 3,389.76 | S |
| 18/11/08 | 15:57 | 25.00 | 24.00 | 25.00 | 1,128 | 282.00 | P |
| 18/11/08 | 15:57 | 25.50 | 24.00 | 25.50 | 1,000 | 255.00 | P |
| 18/11/08 | 15:57 | 25.00 | 24.00 | 25.00 | 5,000 | 1,250.00 | P |
| 18/11/08 | 15:55 | 24.80 | 24.00 | 25.00 | 6,000 | 1,488.00 | P |
| 18/11/08 | 12:53 | 24.00 | 24.00 | 25.00 | 7,062 | 1,694.88 | S |
| 17/11/08 | 15:06 | 24.00 | 24.00 | 25.00 | 15,000 | 3,600.00 | S |
| 17/11/08 | 15:06 | 24.00 | 24.00 | 25.00 | 6,190 | 1,485.60 | S |
| 17/11/08 | 13:42 | 24.00 | 24.00 | 25.00 | 8,810 | 2,114.40 | S |
| 17/11/08 | 13:42 | 24.00 | 23.00 | 24.00 | 15,000 | 3,600.00 | P |
| 17/11/08 | 13:34 | 24.00 | 24.00 | 24.50 | 15,000 | 3,600.00 | S |
| 17/11/08 | 12:47 | 24.00 | 24.00 | 25.00 | 15,000 | 3,600.00 | S |
| 14/11/08 | 08:49 | 24.98 | 24.00 | 25.00 | 1,850 | 462.13 | P |
| 13/11/08 | 16:01 | 24.00 | 24.00 | 24.50 | 18,210 | 4,370.40 | S |
| 13/11/08 | 15:25 | 24.00 | 23.00 | 24.00 | 1,790 | 429.60 | P |
| 13/11/08 | 15:18 | 24.00 | 24.00 | 24.50 | 20,000 | 4,800.00 | S |
| 13/11/08 | 15:09 | 24.00 | 24.00 | 25.00 | 10,000 | 2,400.00 | S |
| 13/11/08 | 15:09 | 24.00 | 24.00 | 25.00 | 18,210 | 4,370.40 | S |
| 13/11/08 | 14:59 | 24.00 | 24.00 | 25.00 | 31,790 | 7,629.60 | S |
| 13/11/08 | 09:52 | 24.98 | 24.00 | 25.00 | 1,986 | 496.10 | P |
| 13/11/08 | 09:40 | 24.00 | 24.00 | 25.00 | 15,000 | 3,600.00 | S |
| 13/11/08 | 08:59 | 24.00 | 24.00 | 25.00 | 15,000 | 3,600.00 | S |
| 13/11/08 | 08:39 | 24.00 | 24.00 | 25.00 | 20,000 | 4,800.00 | S |
| 13/11/08 | 08:39 | 24.00 | 24.00 | 25.00 | 10,000 | 2,400.00 | S |
| 12/11/08 | 14:13 | 25.50 | 24.00 | 25.50 | 2,000 | 510.00 | P |
| 12/11/08 | 10:02 | 24.00 | 24.00 | 26.00 | 8,500 | 2,040.00 | S |
| 12/11/08 | 09:07 | 25.00 | 24.00 | 26.00 | 19,663 | 4,915.75 | ? |
| 12/11/08 | 08:29 | 25.00 | 25.00 | 26.00 | 5,000 | 1,250.00 | S |
| 12/11/08 | 08:01 | 25.00 | 25.00 | 26.00 | 25,000 | 6,250.00 | S |
| 11/11/08 | 16:36 | 24.00 | 24.00 | 25.00 | 30,000 | 7,200.00 | S |
| 11/11/08 | 15:57 | 25.00 | 24.00 | 25.00 | 4,000 | 1,000.00 | P |
| 11/11/08 | 12:57 | 24.00 | 24.00 | 25.00 | 8,629 | 2,070.96 | S |
| 11/11/08 | 12:57 | 24.00 | 24.00 | 25.00 | 20,000 | 4,800.00 | S |
| 11/11/08 | 12:57 | 24.00 | 24.00 | 25.00 | 5,000 | 1,200.00 | S |
| 11/11/08 | 12:57 | 24.00 | 24.00 | 25.00 | 10,000 | 2,400.00 | S |
| 11/11/08 | 09:26 | 24.00 | 24.00 | 25.00 | 10,000 | 2,400.00 | S |
| 11/11/08 | 08:01 | 26.00 | 24.00 | 26.00 | 4,000 | 1,040.00 | P |
| 10/11/08 | 10:11 | 24.02 | 24.00 | 25.00 | 500 | 120.10 | S |
| 10/11/08 | 08:46 | 24.00 | 24.00 | 25.00 | 20,000 | 4,800.00 | S |
| 10/11/08 | 08:00 | 24.02 | 24.00 | 25.00 | 4,000 | 960.80 | S |
| 07/11/08 | 16:35 | 24.00 | 24.00 | 24.00 | 42,642 | 10,234.08 | ? |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.