Recent Trades Information| Date | Time | Price (p) | Bid (p) | Ask (p) | Volume | Trade Value (£) | Assumed Purchase/Sale |
|---|
|
Today
| 15:54 | 16.50 | 16.50 | 18.00 | 9,000 | 1,485.00 | S |
|
Today
| 11:18 | 16.50 | 16.50 | 18.00 | 5,000 | 825.00 | S |
|
Today
| 08:26 | 16.50 | 16.50 | 18.00 | 6,965 | 1,149.23 | S |
| 27/08/10 | 17:24 | 17.00 | | | 10,000 | 1,700.00 | ? |
| 27/08/10 | 14:54 | 16.50 | 16.50 | 18.00 | 1,502 | 247.83 | S |
| 27/08/10 | 08:55 | 16.65 | 16.50 | 18.00 | 10,000 | 1,665.00 | S |
| 26/08/10 | 15:32 | 17.25 | 16.50 | 18.00 | 30,993 | 5,346.29 | ? |
| 26/08/10 | 15:30 | 17.50 | 16.50 | 18.00 | 30,993 | 5,423.78 | P |
| 25/08/10 | 09:40 | 16.65 | 16.50 | 18.00 | 15,000 | 2,497.50 | S |
| 24/08/10 | 17:27 | 17.25 | | | 15,000 | 2,587.50 | ? |
| 24/08/10 | 13:11 | 17.00 | 16.50 | 18.00 | 20,000 | 3,400.00 | S |
| 24/08/10 | 12:57 | 17.50 | | | 20,000 | 3,500.00 | ? |
| 24/08/10 | 12:57 | 17.50 | 16.50 | 18.00 | 20,000 | 3,500.00 | P |
| 24/08/10 | 12:12 | 17.87 | 16.50 | 18.00 | 20,000 | 3,574.00 | P |
| 24/08/10 | 11:25 | 17.00 | 16.50 | 18.00 | 8,879 | 1,509.43 | S |
| 24/08/10 | 11:13 | 17.00 | 17.00 | 18.50 | 15,000 | 2,550.00 | S |
| 20/08/10 | 13:32 | 17.50 | 17.00 | 18.50 | 25,000 | 4,375.00 | S |
| 20/08/10 | 13:28 | 17.50 | 17.00 | 18.50 | 25,000 | 4,375.00 | S |
| 20/08/10 | 11:05 | 17.50 | 17.00 | 18.50 | 1,000 | 175.00 | S |
| 20/08/10 | 08:21 | 17.50 | 17.00 | 18.50 | 4,143 | 725.02 | S |
| 19/08/10 | 11:22 | 18.50 | 17.00 | 18.50 | 20,000 | 3,700.00 | P |
| 19/08/10 | 11:22 | 18.50 | | | 20,000 | 3,700.00 | ? |
| 18/08/10 | 11:34 | 17.12 | 17.00 | 18.50 | 1,000 | 171.25 | S |
| 18/08/10 | 09:18 | 17.00 | 17.00 | 18.50 | 11,461 | 1,948.37 | S |
| 17/08/10 | 12:21 | 17.25 | 17.00 | 18.50 | 1,687 | 291.01 | S |
| 13/08/10 | 09:56 | 17.25 | 17.00 | 18.50 | 6,000 | 1,035.00 | S |
| 13/08/10 | 09:44 | 17.50 | 17.00 | 18.50 | 6,000 | 1,050.00 | S |
| 12/08/10 | 12:19 | 17.00 | 17.00 | 18.50 | 50,000 | 8,500.00 | S |
| 12/08/10 | 12:17 | 18.00 | 17.00 | 18.50 | 100,000 | 18,000.00 | P |
| 12/08/10 | 11:06 | 17.15 | 17.00 | 18.50 | 23,408 | 4,014.47 | S |
| 10/08/10 | 12:14 | 18.38 | 17.50 | 18.50 | 4,000 | 735.00 | P |
| 10/08/10 | 11:57 | 18.25 | 17.50 | 18.50 | 2,700 | 492.75 | P |
| 05/08/10 | 16:26 | 18.50 | | | 26,758 | 4,950.23 | ? |
| 05/08/10 | 16:26 | 18.50 | 17.50 | 18.50 | 26,757 | 4,950.04 | P |
| 05/08/10 | 15:38 | 17.60 | 17.50 | 18.50 | 15,000 | 2,640.00 | S |
| 04/08/10 | 14:23 | 18.25 | 17.50 | 18.50 | 5,000 | 912.50 | P |
| 04/08/10 | 14:13 | 18.00 | 17.50 | 18.50 | 50,000 | 9,000.00 | ? |
| 04/08/10 | 08:33 | 17.15 | 17.00 | 18.50 | 7,000 | 1,200.50 | S |
| 03/08/10 | 16:25 | 17.50 | 17.00 | 18.50 | 3,744 | 655.20 | S |
| 03/08/10 | 16:13 | 18.00 | | | 100,000 | 18,000.00 | ? |
| 03/08/10 | 16:10 | 17.15 | 17.00 | 18.50 | 672 | 115.25 | S |
| 03/08/10 | 15:57 | 17.15 | 17.00 | 18.50 | 15,793 | 2,708.50 | S |
| 02/08/10 | 16:22 | 17.00 | 17.00 | 18.00 | 50,000 | 8,500.00 | S |
| 02/08/10 | 14:49 | 17.50 | | | 15,000 | 2,625.00 | ? |
| 30/07/10 | 11:12 | 17.60 | 17.50 | 19.50 | 6,000 | 1,056.00 | S |
| 29/07/10 | 09:24 | 18.00 | 17.50 | 19.50 | 10,062 | 1,811.16 | S |
| 28/07/10 | 15:48 | 17.60 | 17.50 | 19.50 | 2,000 | 352.00 | S |
| 28/07/10 | 13:25 | 17.60 | 17.50 | 19.50 | 10,000 | 1,760.00 | S |
| 27/07/10 | 11:30 | 18.35 | 17.50 | 19.50 | 2,724 | 499.85 | S |
| 26/07/10 | 12:25 | 17.60 | 17.50 | 19.50 | 2,130 | 374.88 | S |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.